Property Tax - Previous Methodology
Rate | Total Annual Tax | ||
---|---|---|---|
Municipal Tax (Town Levy) | 0.00305434 | ||
Municipal Wastewater program (Sewer Mtce-RT) | 0.00134737 | ||
Regional Waste Management | 0.00046555 | ||
Regional Trasit | 0.00031012 | ||
Regional Levy | 0.00623692 | ||
Education Taxes | 0.00153000 | ||
Total Tax |
Property Tax - New Methodology
Rate | Percentage | Total Annual Tax | |
---|---|---|---|
Municipal Tax (Town Levy) | 0.00305434 | 100% | |
Municipal Wastewater program (Sewer Mtce-RT) | 0.00089825 | 100% | |
Regional Waste Management | 0.00046555 | 100% | |
Regional Transit | 0.00031012 | 100% | |
Regional Levy | 0.00623692 | 100% | |
Education Taxes | 0.00153000 | 100% | |
Total Tax |
Water - Previous Methodology
Usage | Rate | Percentage | Total Annual Water | |
---|---|---|---|---|
Flat fee | 3.00 | 108.78 | 100% | $326.34 |
Water Variable | 1.54 | 100% | ||
Sewer Variable | - | - | ||
Total |
Water - New Methodology
Usage | Rate | Percentage | Total Annual Water | |
---|---|---|---|---|
Flat fee | 3.00 | 108.78 | 100% | $326.34 |
Water Variable | 1.54 | 100% | ||
Sewer Variable (Estimated) June - December | 100% | |||
Sewer Variable (Estimated) Jan - April | 100% | |||
Sewer Variable (Estimated) May - December | 1.23 | 66.7% | ||
Total |