Heritage Properties
Designated Heritage Properties, Buildings, Landmarks, and Structures
The Town of Grimsby is fortunate to have a number of designated heritage properties, buildings, landmarks, and other built structures. These are listed below:
# | Name | Address | By-law Number | Date By-law Passed | |
---|---|---|---|---|---|
1 | Nelles Manor | 126 Main St. W. | 86-56 | June 2/86 | |
2 |
Echo Hall |
366 Main St. W. | 86-55 | June 2/86 | |
3 | 376 Nelles Rd. N. |
Amended by 87-104 |
|
July 14/86 | |
4 | Denwycke | 203 Main St. E. | 86-54 | June 2/86 | |
5 | Bowslaugh House | 245 Main St. E. | 86-106 | Sept. 15/86 | |
6 | The Cottage | 16 Mountain St. | 87-131 | Nov. 16/87 | |
7 | The Stone Shop | 271 Main St. W. |
Amended by 15-78 |
|
Dec. 7/87 |
8 | Gibson House | 114 Gibson Ave. | 88-117 | Nov. 21/88 | |
9 | Ford Cottage | 2 Third St. | 88-118 | Nov. 21/88 | |
10 | Nelles-Fitch | 125 Main St. W. | 90-66 | Sept. 17/90 | |
11 | Maplehurst | 354 Main St. W. | 92-89 | Aug. 17/92 | |
12 | Helen Gibson | 14 Robinson St. S. | 93-71 | July 19/93 | |
13 | Ledingham Cottage | 252 Lake St. | 93-112 | Oct. 18/93 | |
14 | Wm. D. Kitchen | 212 Main St. E. | 96-7 | Feb. 19/96 | |
15 | The White House | 159 Main St. W. | 96-114 | Nov. 18/96 | |
16 | Elizabeth Street Pump House | Elizabeth St. | 00-54 | Aug. 21/00 | |
17 | Nixon Hall | 262 Main St. W. | 04-70 | July 19/04 | |
18 | Carnegie Building | 25 Adelaide St. | 04-93 | Nov. 1/04 | |
19 | Queen's Lawn Cemetery Gates | Main St. E. | 05-69 | Sept. 19/05 | |
20 | Rock Chapel Church | 684 Ridge W | 05-97 | Dec. 19/05 | |
21 | Udell House | 224 Main St. E. | 08-56 | July 21/08 | |
22 |
Grand Avenue Tree Stand |
10 Grand Avenue |
|
June 7/10 |
|
23 |
133 Main Street East |
Amended by |
|
July 16/12 |
|
24 |
95 Cline Mountain Road |
Amended by |
|
July 16/12 |
|
25 |
Doctors’ House |
16 Ontario Street |
Amended by |
|
July 15/13 |
26 |
Thirty Mountain Methodist Cemetery |
Corner of Thirty Road and Elm Tree Road East |
|
Apr. 07/14 |
|
27 |
Whittaker Block |
5-11 Main Street East |
|
Nov. 18/13 |
|
28 |
Avonlea |
268 Main Street West |
|
Oct. 05/15 |
|
29 |
Bell Park |
44 Victoria Terrace |
|
Apr. 07/14 |
|
30 |
Canadian Bank of Commerce Building |
37-39 Main Street West |
|
Jan. 20/14 |
|
31 |
Grimsby Park Gate |
Phelps Avenue |
|
Oct. 05/15 |
|
32 |
Old Fire Hall |
15 Main Street East |
|
April 07/14 |
|
33 |
Grimsby Secondary School |
5 Boulton Avenue |
|
May 15/17 |
|
34 |
Old Bank of Hamilton |
1 Main Street East |
|
Jan. 15/18 |
|
35 |
Grand Trunk Railway Station |
53 Ontario St |
|
July 15/19 |
|
36 | Nelles Balfour Danish House | 130 Main Street East | 21-34 | ||
37 | Van Duzer House | 104 Main Street East | 22-72 | Sept 19/22 | |
38 | Brass & Whicker Christmas Cottage | 141 Main Street East | 22-73 | Sept 19/22 | |
39 | Book Pettit Coles House | 147 Main Street East | 22-74 | Sept 19/22 | |
40 | Depot Street Duplex | 8-10 Ontario Street | 22-71 | Sept 19/22 | |
41 | Industrial Era Gibson Cottage | 115 Gibson Street |
|
Apr 3/23 | |
42 | Swanwick Shafer House | 8 St Andrews Blvd | 23-27 | Apr 3/23 | |
43 | Seamstress Cottage | 99 Main Street West | 23-37 | Apr 17/23 | |
44 | Dr. Theoron Woolverton House | 13 Mountain Street | 23-35 | Apr 17/23 | |
45 | Woolverton Baptist Church | 19 Elm Street | 23-36 | Apr 17/23 | |
46 | Evergreens Worker House | 38 Roberts Road | 23-49 | Jun 5/23 | |
47 | Evergreens | 42 Roberts Road | 23-48 | Jun 5/23 | |
48 | Julia's Queen Anne Revival | 122 Main Street East | 23-50 | Jun 5/23 | |
49 | Gadsby Family Craftsmen Style Dwelling | 50-52 Park Road N | 23-51 | Jun 5/23 | |
50 | Gadsby & Sons Factory | 50-52 Park Road N | 23-51 | Jun 5/23 | |
51 | Gadsby Family Victory Cottage | 54 Park Road N | 23-52 | Jun 5/23 | |
52 | Smith Terracotta House | 382 Main Street West | 23-59 | July 4/23 | |
53 | Smith-Geddes House | 390 Main Street West | 23-58 | July 4/23 | |
54 | Canterbury Cottage | 129 Main Street West | 23-66 | August 8/23 | |
55 | St. Marys Ukrainian Catholic Church | 103 Mountain Road | 23-67 | August 8/23 | |
56 | Farrell Whittaker House | 421 Elizabeth Street | 23-80 | October 16/23 | |
57 | Clovelly at Hagar's Curve | 417 Main Street West | 23-81 | October 16/23 | |
58 | Doran Oswald House | 470 Main Street West | 23-82 | October 16/23 | |
59 | Cap's Cottage | 482 Main Street West | 23-83 | October 16/23 | |
60 | Two Century Smith Farm | 400 Main Street West | 23-84 | October 16/23 | |
61 | Dolmage House | 123 Main Street West | 23-85 | October 16/23 | |
62 | The Woolverton Daverman House | 360 Main Street West | 23-98 | Dec 4/23 | |
63 | GreenTrees | 332 Main Street West | 23-97 | Dec 4/23 | |
64 | Dr. Wolfenden's House | 266 Main Street West | 23-96 | Jan 15/24 | |
65 | Melrose Gardens | 25 Kerman Avenue | 24-01 | Jan 15/24 | |
66 | The Town's First Merchant Shop and Post Office | 127 Main Street West | 24-02 | Jan 15/24 | |
67 | Trinity Manse | 92 Main Street West | 24-03 | Jan 15/24 | |
68 | William Hamilton Pettit House | 326 Main Street West | 24-13 | Mar 4 /24 | |
69 | Eastlake Grout House | 19 Mountain Street | 24-21 | Apr 2 /24 | |
70 | The Shingle Style Kerman Family House | 7 Kerman Avenue | 24-20 | Apr 2/24 | |
71 | St Andrew's Church & The 1906 Daverman & Sons Rectory | 154 Main Street West | 24-25 | Apr 15/24 | |
72 | 1885 St Andrew's Church Rectory | 152 Main Street West | 24-26 | Apr 15/24 | |
73 | St Andrew's Church Hall | 7 St Andrews Avenue | 24-27 | Apr 15/24 | |
74 | Home of Grimsby's first Mayor | 34 Mountain Street | 24-24 | Apr 15/24 | |
75 | The Independent News Printery | 24 Main Street West | 24-29 | Apr 15/24 | |
76 | The Jonathan Woolverton House | 22 Main Street West | 24-28 | Apr 15/24 | |
77 | The John Henry Grout House | 23 Mountain Street | 24-23 |
Apr 15/24 |
|
78 | Ilfracombe Lodge | 2 5th Street | 24-49 | July 8/24 | |
79 | Griffth House | 227 Main Street East | 24-48 | July 8/24 | |
80 | Spruce Villa | 282 Main Street West | 24-67 | Sept 23/24 | |
81 | William Shafer House | 12 St Andrews | 24-66 | Sept 24/24 | |
Easements Under Section 37 of the Ontario Heritage Act | |||||
# | Name | Address | |||
1 | The MarlowTerra-cotta House | 44 Park Road North | |||
2 | Maple Shores | 35 Victoria Terrace | |||
3 | |||||
4 |
What is Designation? Click here to learn more.
Do you need a heritage permit? To access the heritage permit guide, please click here. To access the heritage permit application, please click here. Please contact the Planning Department for more information or if you have any questions.
Heritage Property Grant Program
The Town of Grimsby has launched the brand new Pilot Heritage Property Grant Program. If you are a designated property and wish to submit an application, please fill out the application form below.
Applications will be accepted until October 24th, 2024 by 4:30 PM.
Heritage Property Owner - Letter
If you have any questions, email us at heritage@grimsby.ca
Active Notice of Intention to Designation under the Ontario Heritage Act
Archived
- 12 St Andrews
- 282 Main Street West
- 2 5th Street
- 227 Main Street East
- 22 Main Street West
- 24 Main Street West
- 34 Mountain Street
- 7 St Andrews Avenue
- 152 Main Street West
- 154 Main Street West
- 7 Kerman Avenue
- 23 Mountain Street
- 19 Mountain Street
- 127 Main Street West
- 25 Kerman Avenue
- 326 Main Street West
- 266 Main Street West
- 332 Main Street West
- 360 Main Street West
- 92 Main Street West
- 400 Main Street West
- 482 Main Street West
- 123 Main Street West
- 421 Elizabeth Street
- 417 Main Street West
- 470 Main Street West
- 38 Roberts Road
- 42 Roberts Road
- 50-52 Park Road North
- 54 Park Road North
- 122 Main Street East
- 13 Mountain Street
- 19 Elm Street
- 99 Main Street West
- 292 Main Street West
- 115 Gibson Street
- 8 St. Andrews Avenue
Active Notice of Passing - Heritage Designation Bylaw
- 12 St Andrews
- 282 Main Street West
Archived
- 2 5th Street
- 227 Main Street East
- 22 Main Street West
- 24 Main Street West
- 34 Mountain Street
- 7 St Andrews Avenue
- 152 Main Street West
- 154 Main Street West
- 7 Kerman Avenue
- 23 Mountain Street
- 19 Mountain Street
- 127 Main Street West
- 25 Kerman Avenue
- 92 Main Street West
- 127 Main Street West
- 266 Main Street West
- 332 Main Street West
- 360 Main Street West
- 123 Main Street West
- 400 Main Street West
- 417 Main Street West
- 470 Main Street West
- 482 Main Street West
- 421 Elizabeth Street
Municipal Heritage Register
The Ontario Heritage Act allows Municipalities to keep a publicly accessible register of properties that are of cultural heritage value or interest, which are not designated. The Municipal Heritage Register is an important tool in planning for the conservation of heritage properties and provides interim protection from demolition.
Below is a list of all properties currently included on the Town's Heritage Register (as of September 2023). The register is subject to change at any time. Please contact the Planning Department for the most up-to-date information.
The list of properties on the Municipal Heritage Register can be found here. (The list of properties is not static and is subject to change at any time. Please contact the Planning Department for the most up-to-date information.)
Contact Us
Town of Grimsby
160 Livingston Avenue
Grimsby ON, L3M 0J5
Phone: 905-945-9634
Fax: 905-945-5010
Sign up to stay up to date with news from the Town of Grimsby
Stay up to date on the Town's activities, events, programs and operations by subscribing to our News Alerts.